Harvest Calendar
Harvest Calendar dates are approximate and may vary with weather conditions.
| Harvest Calendar | |||||||
|---|---|---|---|---|---|---|---|
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | |
| Apples | |||||||
| Asparagus | |||||||
| Beets | |||||||
| Blackberries | |||||||
| Blueberries | |||||||
| Broccoli | |||||||
| Brussels Sprouts | |||||||
| Cabbage | |||||||
| Cantaloupe | |||||||
| Carrots | |||||||
| Cauliflower | |||||||
| Cherries | |||||||
| Cucumbers | |||||||
| Eggplant | |||||||
| Garlic | |||||||
|
Gooseberries |
|||||||
| Grapes, Table | |||||||
| Grapes, Wine | |||||||
| Greens | |||||||
| Green Beans | |||||||
| Kohlrabi | |||||||
| Lettuce | |||||||
| Okra | |||||||
| Onions, Dry | |||||||
| Onions, Green | |||||||
| Peaches | |||||||
| Pears | |||||||
| Peas | |||||||
| Peppers | |||||||
| Potatoes | |||||||
| Plums | |||||||
| Pumpkins | |||||||
| Radishes | |||||||
| Raspberries, Black | |||||||
| Raspberries, Red | |||||||
| Spinach | |||||||
| Squash, Summer | |||||||
| Squash, Winter | |||||||
| Strawberries | |||||||
| Sweet Corn | |||||||
| Sweet Potatoes | |||||||
| Tomatoes | |||||||
| Turnips | |||||||
| Watermelon | |||||||









